| Ohio State Backgammon Club - Player Standings |
| Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| Mark Murray | 2.84 | 5 | 3 | 14 | 6 | 70% | 1637.31 | |
| Bob Hickey | 1.80 | 2 | 1 | 3 | 3 | 50% | 1682.20 | |
| Mike Rezai | 1.36 | 3 | 1 | 11 | 4 | 73% | 1624.50 | |
| Mike Hendrickson | 1.20 | 2 | 1 | 8 | 3 | 73% | 1722.65 | |
| Stephen Benjamin | 0.88 | 1 | 1 | 5 | 1 | 83% | 1657.30 | |
| Farhad Forudi | 6.23 | 8 | 3 | 16 | 9 | 64% | 1603.41 | |
| Paul Berg (bergster) | 3.58 | 4 | 2 | 7 | 4 | 64% | 1628.48 | |
| Joe Miller (jokrjo) | 3.07 | 8 | 1 | 17 | 13 | 57% | 1564.46 | |
| Michael Brown | 2.39 | 5 | 1 | 11 | 7 | 61% | 1390.95 | |
| Mike Vasilatos (blot21) | 2.31 | 6 | 1 | 10 | 10 | 50% | 1632.33 | |
| Mary Hickey (mamabear) | 1.04 | 2 | 4 | 4 | 50% | 1617.03 | ||
| Pete Zeigler | 1.04 | 5 | 4 | 9 | 31% | 1393.69 | ||
| Charlene Britton | 1.04 | 7 | 4 | 14 | 22% | 1161.13 | ||
| Martin Lindenmayer | 0.80 | 1 | 1 | 2 | 33% | 1475.97 | ||
| Diane Fee | 0.80 | 2 | 1 | 5 | 17% | 1256.10 | ||
| Dick Bennett | 0.64 | 7 | 8 | 13 | 38% | 1453.14 | ||
| Joe Atria | 0.16 | 1 | 2 | 2 | 50% | 1499.06 | ||
| Jeanie Brown | 0.16 | 5 | 2 | 10 | 17% | 1215.93 | ||
| Eric Murray | 0.08 | 1 | 1 | 2 | 33% | 1471.79 | ||
| Donna Davenport | 0.08 | 3 | 1 | 5 | 17% | 1118.96 | ||
| Rick Graham | 1 | 0 | 2 | 0% | 1460.36 | |||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | ||||||||
| Player ratings are calculated using the FIBS rating formula. Click player name to view ratings history chart. | ||||||||
