Ohio State Backgammon Club - Player Standings 
Player of the Month
Nemesis Report
Tournament Results
Player Standings for
Last Tournament: 1/21/2012
* Name (online) Master
Points
Events 1st
Place
2nd
Place
Matches
Won/Lost
Win
%
Club
Rating
1 Jim Modarelli 2.00 (1) 2 1   4 2 67% 1562.67
2 Farhad Forudi 1.99 (2) 2 1   6 2 75% 1694.02
3 Mark Murray 1.24 (3) 2   1 8 3 73% 1622.86
4 Daniel Barabas 1.04 (4) 2     4 4 50% 1571.38
5 Joe Miller (jokrjo) 0.96 (5) 2   1 5 3 63% 1583.03
6 Stephen Benjamin 0.40 (6) 2     4 4 50% 1635.61
7 Mike Vasilatos (blot21) 0.32 (7) 2     3 4 43% 1685.92
8 Paul Berg (bergster) 0.24 (8) 1     3 2 60% 1632.55
9 Jim Slomkoski (datadwarf) 0.16 (9) 1     2 2 50% 1574.35
10 Pete Zeigler 0.16 (10) 1     2 2 50% 1451.70
11 Donna Davenport 0.08 (11) 1     1 2 33% 1133.22
12 Dick Bennett  (12) 1     0 2 0% 1449.95
13 Tammy Adkins  (13) 2     0 4 0% 1426.26
14 David Musichuk  (16) 1     0 2 0% 1425.99
15 Ben Degraw  (15) 1     0 2 0% 1324.40
16 Charlene Britton  (14) 1     0 2 0% 1111.68
Master Points are awarded to players who place in a tournament
based on the number of players or rounds and the level of the event.
Player ratings are calculated using the FIBS rating formula.
Click player's name to view ratings history chart.
* Left column is numerical rank based on the last sorted column.
Default sort is master points.