| Beltway Backgammon Club - Player Standings |
| Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| Barry Silliman | 8.64 | 9 | 3 | 2 | 25 | 10 | 71% | 1733.12 |
| Donald Gabbai | 4.91 | 11 | 1 | 2 | 23 | 18 | 56% | 1549.82 |
| Majid Jahanbani | 4.30 | 11 | 1 | 2 | 17 | 18 | 49% | 1537.33 |
| Albert Bowman | 3.98 | 8 | 1 | 2 | 17 | 12 | 59% | 1592.79 |
| Joe Freedman | 3.72 | 9 | 1 | 25 | 16 | 61% | 1734.85 | |
| Jason Pack | 3.40 | 5 | 1 | 1 | 12 | 7 | 63% | 1615.77 |
| Bob Koca | 3.38 | 3 | 1 | 1 | 12 | 3 | 80% | 1775.14 |
| Ed O'Laughlin | 2.91 | 4 | 1 | 1 | 8 | 5 | 62% | 1807.61 |
| Layne Churchman | 2.46 | 7 | 2 | 16 | 12 | 57% | 1586.67 | |
| Bill Finneran | 2.37 | 4 | 2 | 13 | 5 | 72% | 1610.40 | |
| Rusty Shackleford | 2.24 | 3 | 1 | 7 | 4 | 64% | 1603.65 | |
| Geoff Cohen | 1.55 | 8 | 1 | 13 | 15 | 46% | 1441.06 | |
| Frank Raposa | 1.07 | 3 | 1 | 8 | 5 | 62% | 1531.63 | |
| John Klein | 1.00 | 5 | 10 | 10 | 50% | 1520.73 | ||
| Aaron Wood | 0.99 | 2 | 1 | 5 | 3 | 63% | 1560.57 | |
| Mel Leifer | 0.99 | 5 | 1 | 5 | 9 | 36% | 1543.70 | |
| Mark Gordon | 0.91 | 2 | 1 | 4 | 3 | 57% | 1722.83 | |
| Lew Webber | 0.88 | 10 | 11 | 20 | 35% | 1542.56 | ||
| Alex Slowatek | 0.83 | 1 | 1 | 5 | 1 | 83% | 1580.50 | |
| Phil Lerman | 0.80 | 8 | 10 | 16 | 38% | 1494.89 | ||
| David Schenck | 0.64 | 5 | 8 | 10 | 44% | 1550.39 | ||
| Chen Fu Yu | 0.58 | 2 | 4 | 3 | 57% | 1610.95 | ||
| Barry Millison | 0.40 | 3 | 5 | 6 | 45% | 1505.45 | ||
| Jon Goldberg | 0.40 | 5 | 5 | 10 | 33% | 1487.85 | ||
| Ali Mamdoughi | 0.32 | 2 | 4 | 3 | 57% | 1532.66 | ||
| Dick Allen | 0.32 | 2 | 4 | 4 | 50% | 1442.95 | ||
| Andrew Zaleski | 0.24 | 2 | 3 | 4 | 43% | 1614.44 | ||
| Bernard Sol | 0.24 | 1 | 3 | 2 | 60% | 1541.15 | ||
| Brent Girard | 0.24 | 1 | 3 | 2 | 60% | 1518.31 | ||
| Hank Hill | 0.24 | 3 | 3 | 6 | 33% | 1512.44 | ||
| Bill Etue | 0.24 | 2 | 3 | 4 | 43% | 1501.41 | ||
| Vic Morawski | 0.16 | 2 | 2 | 4 | 33% | 1516.50 | ||
| Carson Collier | 0.16 | 1 | 2 | 2 | 50% | 1515.07 | ||
| Michael Auer | 0.16 | 1 | 2 | 2 | 50% | 1495.86 | ||
| F Shahrokhi | 0.16 | 3 | 2 | 6 | 25% | 1352.82 | ||
| Dane O'Brien | 0.08 | 1 | 1 | 2 | 33% | 1568.23 | ||
| Jim Houghton | 0.08 | 1 | 1 | 2 | 33% | 1526.94 | ||
| Kathy Wood | 0.08 | 1 | 1 | 2 | 33% | 1479.00 | ||
| Fred Freidouni | 0.08 | 1 | 1 | 2 | 33% | 1476.42 | ||
| Ron Schneider | 0.08 | 1 | 1 | 2 | 33% | 1458.35 | ||
| Rebecca Marti | 0.08 | 2 | 1 | 4 | 20% | 1379.13 | ||
| Edmond Shenassa | 0.08 | 3 | 1 | 6 | 14% | 1375.52 | ||
| Daniel Saxton | 0.00 | 1 | 0 | 2 | 0% | 1530.13 | ||
| Bill Pow | 0.00 | 1 | 0 | 2 | 0% | 1523.66 | ||
| Suzanne Auer | 0.00 | 1 | 0 | 2 | 0% | 1470.04 | ||
| Austin O'Laughlin | 0.00 | 1 | 0 | 2 | 0% | 1463.20 | ||
| Arya Etebarian | 0.00 | 1 | 0 | 2 | 0% | 1461.83 | ||
| Jonathan Black | 0.00 | 1 | 0 | 2 | 0% | 1458.11 | ||
| Farzad Azad | 0.00 | 1 | 0 | 2 | 0% | 1455.47 | ||
| Jill Harrelson | 0.00 | 1 | 0 | 2 | 0% | 1454.56 | ||
| Jerry Collier | 0.00 | 1 | 0 | 2 | 0% | 1454.28 | ||
| Gerry Brewster | 0.00 | 1 | 0 | 2 | 0% | 1452.21 | ||
| Larry Richard | 0.00 | 1 | 0 | 2 | 0% | 1444.72 | ||
| James Kubisch | 0.00 | 1 | 0 | 2 | 0% | 1382.46 | ||
| David Eisen | 0.00 | 1 | 0 | 2 | 0% | 1352.32 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | ||||||||
| Player ratings are calculated using the FIBS rating formula. Click player name to view ratings history chart. | ||||||||
