Beltway Backgammon Club - Player Standings 
Player of the Month
Nemesis Report
Tournament Results
Player Standings for
 
Name (online) Master
Points
Events 1st
Place
2nd
Place
Matches
Won/Lost
Win
%
Club
Rating
Joe Freedman 11.53 15 4 3 39 19 67% 1744.28
Ed O'Laughlin 7.89 8 3 2 19 8 70% 1815.94
Andrew Zaleski 6.73 10 2 3 21 13 62% 1624.83
Barry Silliman 6.38 13 2 2 24 20 55% 1687.50
Majid Jahanbani 4.56 18   4 29 31 48% 1535.78
Phil Lerman 4.49 8 2   14 11 56% 1561.14
Lew Webber 3.61 15   3 26 27 49% 1584.11
Albert Bowman 3.22 9 1 1 16 15 52% 1556.92
Jon Goldberg 3.06 9 1 1 12 15 44% 1508.79
Mel Leifer 2.67 12   1 22 22 50% 1559.41
David Schenck 2.61 6   3 13 9 59% 1564.01
Ritchie Adams 2.28 8   2 15 14 52% 1560.48
Mark Gordon 2.14 6   2 14 10 58% 1725.56
Donald Gabbai 2.11 11   1 19 21 48% 1496.26
Bob Koca 2.00 2 1   4 2 67% 1753.24
Brandon Macklin 2.00 1 1   4 0 100% 1605.84
Hank Hill 2.00 1 1   4 0 100% 1552.22
Bill Finneran 1.63 6   1 12 11 52% 1571.03
Geoff Cohen 1.44 15     18 30 38% 1418.41
Bill Counts 1.31 5   1 11 9 55% 1637.73
Bill Etue 0.99 2   1 5 3 63% 1508.68
Vic Morawski 0.91 4   1 4 7 36% 1523.63
Joe Eckert 0.83 1   1 5 1 83% 1639.47
Ali Arvanaghi 0.83 1   1 2 1 67% 1534.33
Rusty Shackleford 0.72 6     9 12 43% 1591.32
Chuck Lowe 0.68 3     6 6 50% 1538.36
Paul Strasberg 0.50 1     3 1 75% 1643.89
Rich Madzel 0.48 3     6 6 50% 1554.47
Alona Yaar 0.48 3     6 6 50% 1534.37
Daniel Peters 0.48 4     6 8 43% 1475.75
Daniel Saxton 0.32 2     4 4 50% 1551.61
Dick Allen 0.32 3     4 6 40% 1434.87
Roman Martinez 0.24 1     3 2 60% 1563.33
Bill Pow 0.24 2     3 4 43% 1533.19
Ed Kaulakis 0.24 2     3 4 43% 1512.28
Frank Powers 0.24 2     3 4 43% 1468.89
Rebecca Marti 0.24 2     3 4 43% 1402.91
Elayne Feinstein 0.16 1     2 2 50% 1546.79
Suzanne Auer 0.16 1     2 2 50% 1509.78
Layne Churchman 0.16 1     2 2 50% 1500.10
Jim Houghton 0.08 1     1 2 33% 1543.24
Michael Auer 0.08 1     1 2 33% 1479.04
Bill Wilner 0.08 1     1 2 33% 1476.29
Walt Mendenhall 0.08 1     1 2 33% 1474.34
Kye Hedlund 0.08 1     1 2 33% 1471.91
Frank Raposa 0.08 2     1 4 20% 1447.22
James Kubisch 0.08 1     1 2 33% 1416.10
Sheri Peters 0.08 3     1 6 14% 1401.03
F Shahrokhi 0.08 2     1 4 20% 1392.01
David Eisen 0.08 3     1 6 14% 1391.02
Lew Lerman 0.00 1     0 2 0% 1484.83
Ron Schneider 0.00 1     0 2 0% 1469.55
Kerry Stowell 0.00 1     0 2 0% 1462.35
Nasser Mohamdi 0.00 1     0 2 0% 1457.70
Brandon Churchman 0.00 1     0 2 0% 1456.86
Amy Adams 0.00 1     0 2 0% 1455.36
Matthew Mystere 0.00 1     0 2 0% 1453.39
Fatima Dariani 0.00 1     0 2 0% 1451.60
Tom Allen 0.00 1     0 2 0% 1450.22
Edmond Shenassa 0.00 1     0 2 0% 1447.96
Patrick Sauter 0.00 1     0 2 0% 1419.87
John Hathaway 0.00 1     0 1 0% 1341.05
Master Points are awarded to players who place in a tournament
based on the number of players or rounds and the level of the event.
Player ratings are calculated using the FIBS rating formula.
Click player name to view ratings history chart.