| Metro North Backgammon Club - Player Standings |
| Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| Paul Berg | 24.08 | 32 | 5 | 9 | 66 | 44 | 60% | 1622.63 |
| Bill Calton | 16.14 | 24 | 4 | 5 | 48 | 32 | 60% | 1632.30 |
| John Grayson | 16.09 | 24 | 4 | 4 | 40 | 36 | 53% | 1577.27 |
| Dan Kiurski | 14.53 | 25 | 3 | 7 | 46 | 37 | 55% | 1612.37 |
| Emil Mortuk | 14.01 | 19 | 3 | 7 | 45 | 25 | 64% | 1690.92 |
| Reggie Harvel | 12.86 | 32 | 2 | 6 | 50 | 54 | 48% | 1517.82 |
| Faris Gabbara | 10.80 | 27 | 3 | 2 | 41 | 46 | 47% | 1501.25 |
| Walt Smith | 7.91 | 16 | 1 | 3 | 27 | 27 | 50% | 1466.93 |
| Lorenzo Morales | 7.73 | 16 | 2 | 1 | 25 | 25 | 50% | 1529.65 |
| Bud Olejniczak | 4.61 | 7 | 1 | 10 | 8 | 56% | 1526.51 | |
| Steve Mellen | 4.00 | 1 | 1 | 4 | 0 | 100% | 1607.47 | |
| Dmitriy Obukhov | 3.98 | 9 | 1 | 1 | 11 | 15 | 42% | 1477.78 |
| John Claybourne | 3.68 | 8 | 2 | 13 | 14 | 48% | 1442.01 | |
| Dan Wesley | 3.41 | 4 | 1 | 1 | 7 | 5 | 58% | 1524.96 |
| Mike Wesley | 2.82 | 3 | 1 | 7 | 4 | 64% | 1505.17 | |
| Harry Tokatlian | 2.38 | 10 | 2 | 14 | 18 | 44% | 1575.69 | |
| Prince Barlow | 2.31 | 9 | 1 | 13 | 16 | 45% | 1543.27 | |
| Stewart Kelman | 2.17 | 8 | 2 | 15 | 14 | 52% | 1483.99 | |
| Perry Berlinski | 2.16 | 4 | 1 | 10 | 7 | 59% | 1550.52 | |
| Carl Bommarito | 2.05 | 6 | 2 | 12 | 10 | 55% | 1445.26 | |
| Dan Grogan | 1.80 | 9 | 1 | 13 | 17 | 43% | 1551.99 | |
| John Jennings | 1.75 | 1 | 1 | 4 | 0 | 100% | 1756.07 | |
| Boris Golubov | 1.50 | 1 | 1 | 4 | 1 | 80% | 1571.55 | |
| Joe Miller | 1.50 | 1 | 1 | 4 | 1 | 80% | 1571.54 | |
| Anthony Lacey | 1.50 | 1 | 1 | 3 | 1 | 75% | 1549.23 | |
| Frank Talbot | 1.46 | 6 | 1 | 9 | 10 | 47% | 1676.79 | |
| Glenn Martells | 1.15 | 4 | 7 | 8 | 47% | 1511.07 | ||
| Susan Randall | 1.00 | 1 | 1 | 3 | 1 | 75% | 1545.59 | |
| Zaven Dolik | 1.00 | 1 | 1 | 5 | 1 | 83% | 1424.97 | |
| Wally Wolf | 0.80 | 9 | 7 | 18 | 28% | 1401.41 | ||
| Jim Slomkoski | 0.75 | 2 | 3 | 4 | 43% | 1556.66 | ||
| Greg Merriman | 0.64 | 5 | 6 | 10 | 38% | 1655.26 | ||
| Kayeen Kemp | 0.48 | 6 | 5 | 12 | 29% | 1388.70 | ||
| Joe Feldman | 0.40 | 2 | 3 | 4 | 43% | 1539.31 | ||
| Donny Lomuto | 0.37 | 1 | 3 | 2 | 60% | 1528.53 | ||
| Rick Schuman | 0.37 | 2 | 1 | 4 | 20% | 1439.75 | ||
| Kit Woolsey | 0.32 | 1 | 2 | 2 | 50% | 1565.72 | ||
| Tony Black | 0.32 | 2 | 3 | 4 | 43% | 1467.74 | ||
| Mark Van Poucker | 0.32 | 4 | 4 | 8 | 33% | 1406.70 | ||
| Jim Lawrence | 0.24 | 2 | 3 | 4 | 43% | 1466.48 | ||
| Fred Ishac | 0.24 | 1 | 3 | 2 | 60% | 1454.83 | ||
| Sal Chehayeb | 0.16 | 1 | 1 | 2 | 33% | 1686.82 | ||
| Brent Cohen | 0.16 | 1 | 1 | 2 | 33% | 1557.43 | ||
| Oleg Raygorodsky | 0.16 | 1 | 2 | 1 | 67% | 1516.51 | ||
| Farhad Forudi | 0.16 | 1 | 1 | 2 | 33% | 1478.69 | ||
| Dane Barnard | 0.16 | 2 | 2 | 4 | 33% | 1476.76 | ||
| Sean Garber | 0.16 | 1 | 1 | 2 | 33% | 1433.77 | ||
| John Quinn | 0.16 | 1 | 1 | 2 | 33% | 1342.25 | ||
| Nancy Takala | 0.08 | 1 | 1 | 2 | 33% | 1530.00 | ||
| Mickey Maloy | 0.08 | 1 | 1 | 1 | 50% | 1504.97 | ||
| Fran Miller | 0.08 | 1 | 1 | 2 | 33% | 1480.96 | ||
| Scott Day | 0.08 | 1 | 1 | 2 | 33% | 1480.94 | ||
| Tom Deleva | 0.08 | 1 | 1 | 2 | 33% | 1465.18 | ||
| Gayle Wolf (gayle) | 0.08 | 1 | 1 | 2 | 33% | 1449.73 | ||
| Charles Rutledge | 0.08 | 1 | 1 | 2 | 33% | 1442.76 | ||
| Linda Hoggatt | 0.08 | 1 | 1 | 2 | 33% | 1441.26 | ||
| Bruce Weiner | 0.08 | 1 | 1 | 2 | 33% | 1433.49 | ||
| Peggy Neubig | 0.08 | 1 | 1 | 2 | 33% | 1412.62 | ||
| Brandon Press | 0.08 | 3 | 1 | 6 | 14% | 1271.71 | ||
| Gary Fritzsche | 0.00 | 1 | 0 | 2 | 0% | 1607.28 | ||
| Ray Fogerlund | 0.00 | 1 | 0 | 2 | 0% | 1540.30 | ||
| Mark Antranikian | 0.00 | 1 | 0 | 2 | 0% | 1483.63 | ||
| Jeff Clark | 0.00 | 2 | 0 | 4 | 0% | 1468.36 | ||
| Jon Vietor | 0.00 | 1 | 0 | 2 | 0% | 1463.43 | ||
| David Wetzell | 0.00 | 1 | 0 | 2 | 0% | 1463.17 | ||
| Gary Payne | 0.00 | 1 | 0 | 2 | 0% | 1456.20 | ||
| Nate Kalso | 0.00 | 1 | 0 | 2 | 0% | 1452.08 | ||
| Phil Phillips | 0.00 | 1 | 0 | 2 | 0% | 1449.83 | ||
| Abdul Alchalabi | 0.00 | 1 | 0 | 2 | 0% | 1446.49 | ||
| Samanatha Shaffer | 0.00 | 1 | 0 | 2 | 0% | 1407.69 | ||
| Greg Smith | 0.00 | 1 | 0 | 2 | 0% | 1397.45 | ||
| Brenda Cohen | 0.00 | 1 | 0 | 2 | 0% | 1377.36 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | ||||||||
| Player ratings are calculated using the FIBS rating formula. Click player name to view ratings history chart. | ||||||||
