Phoenix Backgammon Club - USBL - Player Standings 
Player of the Month
Nemesis Report
Tournament Results
Player Standings for
Last Tournament: Aug 19, 2010
Name (online) Master
Points
Events 1st
Place
2nd
Place
Matches
Won/Lost
Win
%
Club
Rating
Joni Brummer (AZLuckee) 14.00 4 3 1 16 2 89% 1477.05
Jack Takala 4.00 1 1   7 1 88% 1592.29
Casey Cullers 2.08 2   1 3 6 33% 1444.20
Harold Melamed 2.00 1   1 2 1 67% 1560.30
John Westerlund 2.00 1   1 4 1 80% 1545.48
Cherie Owens 1.65 3     5 7 42% 1524.50
Kaja Prescott 1.49 4     5 10 33% 1342.02
David Dinville 1.41 2     4 5 44% 1462.39
Greg Gleason 0.24 1     3 2 60% 1517.35
Ron Colling 0.16 1     2 2 50% 1490.12
Joe Lafornara 0.08 1     1 2 33% 1551.78
Dan Pelton (Pegger) 0.00 1     0 2 0% 1595.49
Craig Lowe 0.00 1     0 2 0% 1465.27
Adrian Jahr 0.00 1     0 2 0% 1464.97
Jimmy D 0.00 1     0 2 0% 1463.10
Pat Temborius 0.00 1     0 5 0% 1446.81
Master Points are awarded to players who place in a tournament
based on the number of players or rounds and the level of the event.
Player ratings are calculated using the FIBS rating formula.
Click player name to view ratings history chart.