| Arizona Backgammon Club - Player Standings |
| Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| Doug Amenda | 6.09 | 5 | 2 | 2 | 17 | 7 | 71% | 1676.51 |
| Todd Crosner | 5.21 | 4 | 2 | 1 | 12 | 4 | 75% | 1678.89 |
| Michael Ramsey | 2.50 | 1 | 1 | 4 | 1 | 80% | 1672.39 | |
| Pete Campbell | 2.07 | 4 | 1 | 8 | 6 | 57% | 1689.20 | |
| David Dinville | 1.75 | 1 | 1 | 4 | 0 | 100% | 1500.00 | |
| Joni Brummer | 0.88 | 1 | 1 | 2 | 3 | 40% | 1424.58 | |
| Dave Cohen | 0.24 | 2 | 3 | 3 | 50% | 1681.23 | ||
| Proctor Ritchie | 0.24 | 2 | 3 | 4 | 43% | 1554.52 | ||
| Bruce Yee | 0.24 | 2 | 3 | 4 | 43% | 1474.28 | ||
| John Williams | 0.16 | 1 | 2 | 2 | 50% | 1637.67 | ||
| David Walshen | 0.16 | 1 | 2 | 3 | 40% | 1488.42 | ||
| John Shunick | 0.16 | 4 | 2 | 8 | 20% | 1437.89 | ||
| Keith Ambrose | 0.08 | 1 | 1 | 1 | 50% | 1553.87 | ||
| Wayne Howard | 0.08 | 1 | 1 | 4 | 20% | 1498.47 | ||
| Jim Lowe | 0.08 | 2 | 1 | 4 | 20% | 1460.75 | ||
| Aivi Golium | 0.00 | 1 | 0 | 2 | 0% | 1596.31 | ||
| Fernanda Borlertti | 0.00 | 1 | 0 | 2 | 0% | 1456.72 | ||
| Shawn Gary | 0.00 | 1 | 0 | 2 | 0% | 1453.96 | ||
| Tony Denski | 0.00 | 1 | 0 | 5 | 0% | 1409.33 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | ||||||||
| Player ratings are calculated using the FIBS rating formula. Click player name to view ratings history chart. | ||||||||
