| Gammon Associates - Player Standings |
| Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| Justin Nunez | 82.00 | 48 | 6 | 9 | 118 | 62 | 66% | 1753.59 |
| Scott Evans | 77.00 | 62 | 5 | 6 | 141 | 116 | 55% | 1597.17 |
| Ceci Pedroza | 32.00 | 52 | 6 | 70 | 93 | 43% | 1485.59 | |
| Reza Daryabegi | 54.00 | 59 | 5 | 5 | 109 | 110 | 50% | 1555.57 |
| Steve Sax | 74.00 | 43 | 7 | 4 | 112 | 58 | 66% | 1772.86 |
| Norm Wiggins (normie) | 42.00 | 26 | 3 | 4 | 63 | 40 | 61% | 1712.35 |
| Jona Alexander | 41.00 | 40 | 1 | 4 | 70 | 67 | 51% | 1605.73 |
| George Haskour | 86.00 | 69 | 7 | 3 | 149 | 118 | 56% | 1638.58 |
| Azzam Masarani (Zam) | 55.00 | 58 | 2 | 3 | 107 | 113 | 49% | 1582.41 |
| Doug DeWitte (Rets) | 51.00 | 83 | 3 | 3 | 104 | 151 | 41% | 1437.62 |
| Frank Ley | 40.00 | 33 | 6 | 2 | 70 | 60 | 54% | 1599.12 |
| Mickey LeGlaire | 29.00 | 31 | 2 | 2 | 56 | 56 | 50% | 1519.56 |
| Joe Russell | 28.00 | 21 | 2 | 2 | 41 | 30 | 58% | 1690.65 |
| Bijan Pourat | 10.00 | 11 | 2 | 22 | 20 | 52% | 1562.47 | |
| John Rockwell (Rocky) | 51.00 | 50 | 3 | 1 | 110 | 104 | 51% | 1586.16 |
| John Prato | 35.00 | 42 | 2 | 1 | 74 | 68 | 52% | 1569.34 |
| Kolya Mosoyan | 31.00 | 40 | 2 | 1 | 68 | 60 | 53% | 1664.81 |
| Paul Gedigian | 15.00 | 33 | 1 | 41 | 52 | 44% | 1445.15 | |
| Tom Horton | 14.00 | 19 | 1 | 1 | 25 | 26 | 49% | 1499.78 |
| Tiran Dangio | 9.00 | 5 | 1 | 1 | 10 | 5 | 67% | 1609.16 |
| Iraj Melamed | 6.00 | 4 | 1 | 7 | 10 | 41% | 1471.25 | |
| - Clarine | 5.00 | 3 | 1 | 10 | 3 | 77% | 1635.81 | |
| Paul Armbruster | 5.00 | 10 | 1 | 14 | 17 | 45% | 1566.08 | |
| Ebby Jebreel | 5.00 | 9 | 1 | 9 | 19 | 32% | 1382.94 | |
| Dave Williams | 4.00 | 2 | 1 | 4 | 4 | 50% | 1548.15 | |
| Moshe Itzhaki | 4.00 | 3 | 1 | 6 | 4 | 60% | 1547.79 | |
| Armen Ayvazyan | 4.00 | 7 | 1 | 10 | 11 | 48% | 1529.67 | |
| Joe Thomas | 3.00 | 3 | 1 | 5 | 3 | 63% | 1572.59 | |
| Faraj Gabay | 3.00 | 2 | 1 | 5 | 5 | 50% | 1505.91 | |
| Patrick Gibson (mfic) | 63.00 | 79 | 6 | 134 | 130 | 51% | 1574.09 | |
| Richard Armbruster | 18.00 | 33 | 1 | 41 | 46 | 47% | 1480.34 | |
| Mike Ungerleider | 13.00 | 13 | 1 | 20 | 19 | 51% | 1556.58 | |
| Tutku Perkin | 12.00 | 16 | 1 | 27 | 28 | 49% | 1401.28 | |
| Niel Borden | 9.00 | 15 | 21 | 23 | 48% | 1510.94 | ||
| Perry Firooz | 8.00 | 5 | 1 | 10 | 9 | 53% | 1517.90 | |
| Saul Meir | 8.00 | 9 | 1 | 19 | 16 | 54% | 1481.56 | |
| Bob Glass | 6.00 | 6 | 12 | 9 | 57% | 1571.25 | ||
| Mohamed Sajadi | 6.00 | 4 | 10 | 7 | 59% | 1568.77 | ||
| David Taniguchi | 6.00 | 6 | 1 | 10 | 15 | 40% | 1512.28 | |
| Art Benjamin | 5.00 | 1 | 1 | 5 | 1 | 83% | 1583.22 | |
| Elli Nache | 5.00 | 3 | 5 | 4 | 56% | 1505.41 | ||
| Tad Bright | 4.01 | 5 | 1 | 6 | 4 | 60% | 1584.56 | |
| Alex Eshaghian | 4.00 | 19 | 16 | 19 | 46% | 1511.69 | ||
| Zev Vered | 4.00 | 9 | 10 | 14 | 42% | 1436.71 | ||
| Gus Contos | 3.00 | 3 | 6 | 5 | 55% | 1603.40 | ||
| Larry Bosen | 3.00 | 9 | 10 | 14 | 42% | 1433.04 | ||
| Nosratolah Laaly (the General) | 3.00 | 6 | 9 | 15 | 38% | 1377.70 | ||
| Joe Thomas | 2.00 | 1 | 3 | 2 | 60% | 1560.11 | ||
| Joseph Bina | 2.00 | 2 | 5 | 4 | 56% | 1534.90 | ||
| Kyrrha Bell | 2.00 | 3 | 5 | 3 | 63% | 1527.08 | ||
| Jason Lee | 2.00 | 2 | 4 | 4 | 50% | 1511.83 | ||
| Sam Bretzfield | 2.00 | 2 | 4 | 4 | 50% | 1493.93 | ||
| Sam Hay | 2.00 | 4 | 5 | 7 | 42% | 1452.00 | ||
| Bill Darrow | 2.00 | 6 | 7 | 7 | 50% | 1426.48 | ||
| Tom Zarrinnam | 1.00 | 1 | 2 | 1 | 67% | 1566.42 | ||
| J.L. Carter | 1.00 | 1 | 3 | 2 | 60% | 1561.51 | ||
| Steve Goldman | 1.00 | 1 | 2 | 1 | 67% | 1535.01 | ||
| Richard Munitz | 1.00 | 1 | 2 | 1 | 67% | 1530.73 | ||
| Art Moore | 1.00 | 8 | 8 | 23 | 26% | 1526.22 | ||
| Eddie Yemini | 1.00 | 1 | 2 | 1 | 67% | 1524.94 | ||
| Kyle Bell | 1.00 | 2 | 2 | 3 | 40% | 1504.59 | ||
| Julian Hart | 1.00 | 6 | 6 | 9 | 40% | 1495.94 | ||
| Bobby Firooz | 1.00 | 1 | 1 | 3 | 25% | 1463.57 | ||
| Fred Kamgar | 1.00 | 10 | 11 | 17 | 39% | 1434.02 | ||
| Brian Griffith | 1.00 | 5 | 4 | 9 | 31% | 1424.89 | ||
| Pat McCormick | 1.00 | 1 | 2 | 2 | 50% | 1361.69 | ||
| Kamyar Hosseinian | 1 | 1 | 2 | 33% | 1607.98 | |||
| Doug Mayfield | 1 | 2 | 1 | 67% | 1594.93 | |||
| Burce Newberg | 1 | 1 | 1 | 50% | 1557.87 | |||
| Trisha Hegland | 1 | 1 | 5 | 0 | 100% | 1548.06 | ||
| Leon Marzillier | 2 | 3 | 2 | 60% | 1536.00 | |||
| Aziz Banayan | 2 | 4 | 3 | 57% | 1518.54 | |||
| Ben Woodcock | 1 | 2 | 2 | 50% | 1514.67 | |||
| Kourosh Kamali | 1 | 1 | 1 | 50% | 1502.49 | |||
| Ron Roca | 1 | 1 | 1 | 50% | 1500.71 | |||
| Abraham Jurian | 1 | 1 | 1 | 50% | 1499.87 | |||
| Atina Ghazarian | 1 | 1 | 2 | 33% | 1485.78 | |||
| Chris Gurgyan | 1 | 0 | 1 | 0% | 1483.98 | |||
| Frank Sax | 1 | 1 | 2 | 33% | 1483.81 | |||
| Diana Busuioc | 1 | 0 | 1 | 0% | 1482.40 | |||
| Mike LaGuardia | 1 | 1 | 2 | 33% | 1482.05 | |||
| Jonathan Munitz | 1 | 1 | 2 | 33% | 1480.60 | |||
| Arshane H. | 1 | 0 | 1 | 0% | 1480.00 | |||
| Masees Skenderian | 3 | 2 | 4 | 33% | 1479.83 | |||
| Florina Busuioc | 1 | 0 | 1 | 0% | 1476.78 | |||
| Ron Bruns | 2 | 0 | 3 | 0% | 1476.21 | |||
| Jack Mashadian | 1 | 1 | 2 | 33% | 1475.12 | |||
| Saeed Kashefi | 1 | 0 | 1 | 0% | 1472.83 | |||
| Sassan Kamali | 1 | 1 | 3 | 25% | 1465.51 | |||
| -- Bye-- | 1 | 0 | 4 | 0% | 1464.17 | |||
| David Cohen | 2 | 1 | 3 | 25% | 1461.32 | |||
| Mustafa Pajoufar | 1 | 1 | 3 | 25% | 1459.60 | |||
| Payam Parhami | 2 | 2 | 4 | 33% | 1459.31 | |||
| Gregg Smith | 5 | 4 | 11 | 27% | 1458.70 | |||
| Mostafa Kamali? | 1 | 0 | 2 | 0% | 1457.20 | |||
| Mauro Sirotti | 2 | 1 | 3 | 25% | 1456.50 | |||
| George Panagakis | 1 | 1 | 2 | 33% | 1455.38 | |||
| Jobey Calitri | 1 | 0 | 1 | 0% | 1450.99 | |||
| David Talasazan | 1 | 0 | 2 | 0% | 1450.13 | |||
| Robert Bernstein | 1 | 0 | 2 | 0% | 1449.44 | |||
| Cato Fordham | 1 | 0 | 2 | 0% | 1448.33 | |||
| Dan Oakes | 1 | 0 | 1 | 0% | 1447.38 | |||
| Al St | 1 | 0 | 3 | 0% | 1444.39 | |||
| Sasan Taherzadeh | 1 | 0 | 3 | 0% | 1438.87 | |||
| Tom Ivey | 1 | 0 | 3 | 0% | 1436.35 | |||
| Fernando Corredor | 1 | 0 | 3 | 0% | 1436.21 | |||
| Ray Zargarian (zarr) | 3 | 4 | 3 | 57% | 1434.98 | |||
| Henry Byzinski | 7 | 4 | 10 | 29% | 1433.20 | |||
| Dwight Kuhlman | 1 | 0 | 3 | 0% | 1430.68 | |||
| Jim Pasko | 2 | 1 | 3 | 25% | 1429.03 | |||
| Kourosh Yamin | 2 | 1 | 5 | 17% | 1428.20 | |||
| Denise Bonfilio | 1 | 1 | 2 | 33% | 1424.05 | |||
| John Kincaid | 1 | 0 | 4 | 0% | 1413.38 | |||
| Gary Momdjian | 1 | 0 | 4 | 0% | 1408.69 | |||
| Jeff Frangos | 2 | 0 | 4 | 0% | 1402.47 | |||
| Cheryl Ryan | 5 | 2 | 11 | 15% | 1372.40 | |||
| Walter Bodlander | 1 | 0 | 1 | 0% | 1342.73 | |||
| Larry Saltzman | 4 | 1 | 8 | 11% | 1323.03 | |||
| Max Levenstein | 1 | 1 | 1 | 50% | 1320.10 | |||
| Ergin Bayrak | 7 | 3 | 17 | 15% | 1312.20 | |||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | ||||||||
| Player ratings are calculated using the FIBS rating formula. Click player name to view ratings history chart. | ||||||||
