| Gammon Associates - Player of the Month |
| Players of the Month | ||
| Month | Player Of the Month | Master Points |
| January | Reza Daryabegi | 16.00 |
| February | Justin Nunez | 17.00 |
| March | George Haskour | 22.00 |
| April | Steve Sax | 19.00 |
| May | George Haskour | 14.00 |
| June | Justin Nunez | 26.00 |
| July | Doug DeWitte | 13.00 |
| August | Azzam Masarani | 15.00 |
| September Leaders | ||
| Sep | Saul Meir | 5.00 |
| Sep | Frank Ley | 5.00 |
| Sep | Joe Thomas | 3.00 |
| Sep | Ceci Pedroza | 3.00 |
| Sep | Steve Sax | 2.00 |
| Sep | Scott Evans | 2.00 |
| Sep | Iraj Melamed | 2.00 |
| Sep | Azzam Masarani | 2.00 |
| Sep | Joe Russell | 2.00 |
