| Gammon Associates - Player Standings |
| Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| George Haskour | 85.00 | 68 | 7 | 3 | 147 | 117 | 56% | 1636.66 |
| Justin Nunez | 82.00 | 48 | 6 | 9 | 118 | 62 | 66% | 1753.65 |
| Scott Evans | 77.00 | 61 | 5 | 6 | 139 | 114 | 55% | 1598.54 |
| Steve Sax | 74.00 | 43 | 7 | 4 | 112 | 58 | 66% | 1772.66 |
| Patrick Gibson (mfic) | 63.00 | 78 | 6 | 133 | 128 | 51% | 1580.47 | |
| Azzam Masarani (Zam) | 54.00 | 57 | 2 | 3 | 105 | 110 | 49% | 1588.34 |
| Reza Daryabegi | 54.00 | 59 | 5 | 5 | 109 | 110 | 50% | 1555.51 |
| John Rockwell (Rocky) | 51.00 | 49 | 3 | 1 | 108 | 103 | 51% | 1579.62 |
| Doug DeWitte (Rets) | 51.00 | 82 | 3 | 3 | 103 | 149 | 41% | 1440.57 |
| Norm Wiggins (normie) | 42.00 | 26 | 3 | 4 | 63 | 40 | 61% | 1712.43 |
| Jona Alexander | 40.00 | 39 | 1 | 4 | 68 | 65 | 51% | 1605.87 |
| Frank Ley | 40.00 | 33 | 6 | 2 | 70 | 60 | 54% | 1599.44 |
| John Prato | 35.00 | 42 | 2 | 1 | 74 | 68 | 52% | 1569.59 |
| Ceci Pedroza | 32.00 | 52 | 6 | 70 | 93 | 43% | 1485.38 | |
| Kolya Mosoyan | 31.00 | 40 | 2 | 1 | 68 | 60 | 53% | 1664.69 |
| Mickey LeGlaire | 29.00 | 31 | 2 | 2 | 56 | 56 | 50% | 1519.74 |
| Joe Russell | 26.00 | 20 | 2 | 2 | 38 | 26 | 59% | 1703.30 |
| Richard Armbruster | 18.00 | 33 | 1 | 41 | 46 | 47% | 1480.50 | |
| Paul Gedigian | 15.00 | 33 | 1 | 41 | 52 | 44% | 1445.05 | |
| Tom Horton | 14.00 | 19 | 1 | 1 | 25 | 26 | 49% | 1499.71 |
| Mike Ungerleider | 13.00 | 12 | 1 | 19 | 17 | 53% | 1561.88 | |
| Tutku Perkin | 12.00 | 16 | 1 | 27 | 28 | 49% | 1400.92 | |
| Bijan Pourat | 10.00 | 11 | 2 | 22 | 20 | 52% | 1562.06 | |
| Niel Borden | 9.00 | 15 | 21 | 23 | 48% | 1511.30 | ||
| Tiran Dangio | 8.00 | 4 | 1 | 1 | 8 | 4 | 67% | 1587.40 |
| Perry Firooz | 8.00 | 4 | 1 | 9 | 7 | 56% | 1546.20 | |
| Bob Glass | 6.00 | 5 | 11 | 7 | 61% | 1595.60 | ||
| Mohamed Sajadi | 6.00 | 4 | 10 | 7 | 59% | 1569.09 | ||
| David Taniguchi | 6.00 | 5 | 1 | 10 | 12 | 45% | 1528.30 | |
| - Clarine | 5.00 | 3 | 1 | 10 | 3 | 77% | 1636.32 | |
| Art Benjamin | 5.00 | 1 | 1 | 5 | 1 | 83% | 1583.37 | |
| Paul Armbruster | 5.00 | 10 | 1 | 14 | 17 | 45% | 1566.06 | |
| Elli Nache | 5.00 | 3 | 5 | 4 | 56% | 1505.86 | ||
| Ebby Jebreel | 5.00 | 9 | 1 | 9 | 19 | 32% | 1382.59 | |
| Tad Bright | 4.01 | 5 | 1 | 6 | 4 | 60% | 1584.53 | |
| Dave Williams | 4.00 | 2 | 1 | 4 | 4 | 50% | 1547.83 | |
| Moshe Itzhaki | 4.00 | 3 | 1 | 6 | 4 | 60% | 1547.74 | |
| Armen Ayvazyan | 4.00 | 7 | 1 | 10 | 11 | 48% | 1529.75 | |
| Alex Eshaghian | 4.00 | 19 | 16 | 19 | 46% | 1511.79 | ||
| Zev Vered | 4.00 | 8 | 8 | 12 | 40% | 1434.26 | ||
| Iraj Melamed | 4.00 | 3 | 1 | 4 | 9 | 31% | 1423.66 | |
| Gus Contos | 3.00 | 3 | 6 | 5 | 55% | 1603.32 | ||
| Faraj Gabay | 3.00 | 2 | 1 | 5 | 5 | 50% | 1506.70 | |
| Saul Meir | 3.00 | 8 | 13 | 14 | 48% | 1453.54 | ||
| Larry Bosen | 3.00 | 9 | 10 | 14 | 42% | 1432.92 | ||
| Nosratolah Laaly (the General) | 3.00 | 6 | 9 | 15 | 38% | 1377.33 | ||
| Joe Thomas | 2.00 | 1 | 3 | 2 | 60% | 1559.50 | ||
| Joseph Bina | 2.00 | 2 | 5 | 4 | 56% | 1534.83 | ||
| Kyrrha Bell | 2.00 | 3 | 5 | 3 | 63% | 1526.22 | ||
| Jason Lee | 2.00 | 2 | 4 | 4 | 50% | 1512.17 | ||
| Sam Bretzfield | 2.00 | 2 | 4 | 4 | 50% | 1495.62 | ||
| Sam Hay | 2.00 | 4 | 5 | 7 | 42% | 1451.98 | ||
| Bill Darrow | 2.00 | 6 | 7 | 7 | 50% | 1426.36 | ||
| Tom Zarrinnam | 1.00 | 1 | 2 | 1 | 67% | 1566.42 | ||
| J.L. Carter | 1.00 | 1 | 3 | 2 | 60% | 1561.24 | ||
| Steve Goldman | 1.00 | 1 | 2 | 1 | 67% | 1535.01 | ||
| Richard Munitz | 1.00 | 1 | 2 | 1 | 67% | 1530.73 | ||
| Art Moore | 1.00 | 8 | 8 | 23 | 26% | 1525.68 | ||
| Eddie Yemini | 1.00 | 1 | 2 | 1 | 67% | 1524.75 | ||
| Kyle Bell | 1.00 | 2 | 2 | 3 | 40% | 1504.60 | ||
| Julian Hart | 1.00 | 6 | 6 | 9 | 40% | 1497.22 | ||
| Bobby Firooz | 1.00 | 1 | 1 | 3 | 25% | 1463.01 | ||
| Fred Kamgar | 1.00 | 10 | 11 | 17 | 39% | 1434.55 | ||
| Brian Griffith | 1.00 | 5 | 4 | 9 | 31% | 1423.85 | ||
| Pat McCormick | 1.00 | 1 | 2 | 2 | 50% | 1361.35 | ||
| Kamyar Hosseinian | 1 | 1 | 2 | 33% | 1608.03 | |||
| Doug Mayfield | 1 | 2 | 1 | 67% | 1595.21 | |||
| Burce Newberg | 1 | 1 | 1 | 50% | 1558.32 | |||
| Trisha Hegland | 1 | 1 | 5 | 0 | 100% | 1548.36 | ||
| Leon Marzillier | 2 | 3 | 2 | 60% | 1536.01 | |||
| Aziz Banayan | 2 | 4 | 3 | 57% | 1518.52 | |||
| Joe Thomas | 2 | 1 | 2 | 33% | 1517.72 | |||
| Ben Woodcock | 1 | 2 | 2 | 50% | 1514.65 | |||
| Kourosh Kamali | 1 | 1 | 1 | 50% | 1502.49 | |||
| Ron Roca | 1 | 1 | 1 | 50% | 1500.70 | |||
| Abraham Jurian | 1 | 1 | 1 | 50% | 1499.87 | |||
| Atina Ghazarian | 1 | 1 | 2 | 33% | 1485.78 | |||
| Chris Gurgyan | 1 | 0 | 1 | 0% | 1483.98 | |||
| Frank Sax | 1 | 1 | 2 | 33% | 1483.80 | |||
| Diana Busuioc | 1 | 0 | 1 | 0% | 1482.39 | |||
| Mike LaGuardia | 1 | 1 | 2 | 33% | 1482.06 | |||
| Jonathan Munitz | 1 | 1 | 2 | 33% | 1480.60 | |||
| Arshane H. | 1 | 0 | 1 | 0% | 1479.99 | |||
| Masees Skenderian | 3 | 2 | 4 | 33% | 1479.83 | |||
| Florina Busuioc | 1 | 0 | 1 | 0% | 1476.78 | |||
| Ron Bruns | 2 | 0 | 3 | 0% | 1476.25 | |||
| Jack Mashadian | 1 | 1 | 2 | 33% | 1473.91 | |||
| Saeed Kashefi | 1 | 0 | 1 | 0% | 1472.82 | |||
| Sassan Kamali | 1 | 1 | 3 | 25% | 1465.54 | |||
| -- Bye-- | 1 | 0 | 4 | 0% | 1464.18 | |||
| David Cohen | 2 | 1 | 3 | 25% | 1461.28 | |||
| Mustafa Pajoufar | 1 | 1 | 3 | 25% | 1459.56 | |||
| Payam Parhami | 2 | 2 | 4 | 33% | 1459.19 | |||
| Gregg Smith | 5 | 4 | 11 | 27% | 1458.77 | |||
| Mostafa Kamali? | 1 | 0 | 2 | 0% | 1457.21 | |||
| Mauro Sirotti | 2 | 1 | 3 | 25% | 1456.48 | |||
| George Panagakis | 1 | 1 | 2 | 33% | 1454.91 | |||
| Kourosh Yamin | 1 | 0 | 2 | 0% | 1452.63 | |||
| Jobey Calitri | 1 | 0 | 1 | 0% | 1452.54 | |||
| David Talasazan | 1 | 0 | 2 | 0% | 1450.14 | |||
| Robert Bernstein | 1 | 0 | 2 | 0% | 1449.45 | |||
| Cato Fordham | 1 | 0 | 2 | 0% | 1448.31 | |||
| Dan Oakes | 1 | 0 | 1 | 0% | 1447.38 | |||
| Al St | 1 | 0 | 3 | 0% | 1444.18 | |||
| Sasan Taherzadeh | 1 | 0 | 3 | 0% | 1438.88 | |||
| Tom Ivey | 1 | 0 | 3 | 0% | 1436.16 | |||
| Fernando Corredor | 1 | 0 | 3 | 0% | 1436.14 | |||
| Ray Zargarian (zarr) | 3 | 4 | 3 | 57% | 1434.83 | |||
| Henry Byzinski | 7 | 4 | 10 | 29% | 1433.09 | |||
| Dwight Kuhlman | 1 | 0 | 3 | 0% | 1430.57 | |||
| Jim Pasko | 2 | 1 | 3 | 25% | 1429.57 | |||
| Denise Bonfilio | 1 | 1 | 2 | 33% | 1424.05 | |||
| John Kincaid | 1 | 0 | 4 | 0% | 1413.10 | |||
| Gary Momdjian | 1 | 0 | 4 | 0% | 1409.09 | |||
| Jeff Frangos | 2 | 0 | 4 | 0% | 1402.43 | |||
| Cheryl Ryan | 5 | 2 | 11 | 15% | 1372.15 | |||
| Walter Bodlander | 1 | 0 | 1 | 0% | 1342.80 | |||
| Larry Saltzman | 4 | 1 | 8 | 11% | 1323.34 | |||
| Max Levenstein | 1 | 1 | 1 | 50% | 1319.95 | |||
| Ergin Bayrak | 7 | 3 | 17 | 15% | 1312.23 | |||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | ||||||||
| Player ratings are calculated using the FIBS rating formula. Click player name to view ratings history chart. | ||||||||
