| Gammon Associates - Player Standings |
| Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| Reza Daryabegi | 17.00 | 11 | 2 | 1 | 23 | 20 | 53% | 1530.37 |
| Patrick Gibson (mfic) | 15.00 | 11 | 2 | 26 | 13 | 67% | 1645.10 | |
| Jona Alexander | 11.00 | 7 | 1 | 15 | 11 | 58% | 1661.24 | |
| John Rockwell (Rocky) | 11.00 | 9 | 1 | 1 | 23 | 23 | 50% | 1580.07 |
| Doug DeWitte | 11.00 | 11 | 1 | 21 | 18 | 54% | 1446.55 | |
| George Haskour | 10.00 | 11 | 1 | 22 | 20 | 52% | 1605.58 | |
| Justin Nunez | 8.00 | 10 | 1 | 1 | 20 | 13 | 61% | 1699.78 |
| Scott Evans | 8.00 | 8 | 1 | 15 | 15 | 50% | 1533.16 | |
| Mickey LeGlaire | 8.00 | 3 | 1 | 8 | 2 | 80% | 1506.86 | |
| Steve Sax | 7.00 | 7 | 1 | 16 | 10 | 62% | 1741.16 | |
| Frank Ley | 7.00 | 4 | 1 | 9 | 7 | 56% | 1578.44 | |
| Azzam Masarani (Zam) | 5.00 | 9 | 1 | 15 | 19 | 44% | 1595.97 | |
| Art Benjamin | 5.00 | 1 | 1 | 5 | 1 | 83% | 1582.81 | |
| Ebby Jebreel | 5.00 | 6 | 1 | 7 | 12 | 37% | 1444.10 | |
| Dave Williams | 4.00 | 1 | 1 | 3 | 2 | 60% | 1551.41 | |
| - Clarine | 3.00 | 2 | 1 | 6 | 2 | 75% | 1596.75 | |
| Faraj Gabay | 3.00 | 1 | 1 | 4 | 2 | 67% | 1555.12 | |
| Nosratolah Laaly (the General) | 3.00 | 4 | 6 | 12 | 33% | 1350.64 | ||
| Norm Wiggins (normie) | 2.00 | 2 | 4 | 4 | 50% | 1680.07 | ||
| Alex Eshaghian | 2.00 | 5 | 5 | 5 | 50% | 1535.74 | ||
| Jason Lee | 2.00 | 1 | 3 | 2 | 60% | 1534.62 | ||
| John Prato | 2.00 | 6 | 7 | 11 | 39% | 1532.30 | ||
| Sam Bretzfield | 2.00 | 1 | 3 | 3 | 50% | 1499.57 | ||
| Tom Horton | 2.00 | 3 | 4 | 6 | 40% | 1470.12 | ||
| Richard Armbruster | 2.00 | 5 | 6 | 6 | 50% | 1461.68 | ||
| Joe Russell | 1.00 | 3 | 6 | 3 | 67% | 1710.33 | ||
| Paul Armbruster | 1.00 | 2 | 3 | 1 | 75% | 1684.54 | ||
| Julian Hart | 1.00 | 3 | 6 | 5 | 55% | 1559.55 | ||
| Kyle Bell | 1.00 | 2 | 2 | 3 | 40% | 1504.60 | ||
| Kyrrha Bell | 1.00 | 2 | 3 | 2 | 60% | 1492.29 | ||
| Zev Vered | 1.00 | 3 | 3 | 5 | 38% | 1433.30 | ||
| Iraj Md | 1.00 | 1 | 1 | 5 | 17% | 1420.24 | ||
| Bill Darrow | 1.00 | 1 | 2 | 1 | 67% | 1419.50 | ||
| Paul Gedigian | 1.00 | 6 | 3 | 12 | 20% | 1389.08 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | ||||||||
| Player ratings are calculated using the FIBS rating formula. Click player name to view ratings history chart. | ||||||||
