| Flint Area Backgammon Club - Player Standings |
| Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| Carol Joy Cole (cjc) | 25.22 | 30 | 5 | 7 | 80 | 42 | 66% | 1724.86 |
| Rick Todd | 21.58 | 30 | 4 | 6 | 69 | 46 | 60% | 1647.09 |
| Paul Berg (Bergster) | 17.23 | 31 | 3 | 8 | 64 | 46 | 58% | 1632.04 |
| Paul Farah | 15.81 | 26 | 3 | 5 | 60 | 40 | 60% | 1619.92 |
| John Carrico (FlintJC) | 15.80 | 29 | 4 | 3 | 60 | 45 | 57% | 1608.18 |
| Greg Merriman (A2Greg) | 11.04 | 14 | 2 | 2 | 24 | 22 | 52% | 1624.52 |
| Art Gillis | 10.40 | 34 | 1 | 5 | 59 | 61 | 49% | 1476.51 |
| Frank Talbot (junior) | 10.31 | 8 | 1 | 2 | 26 | 12 | 68% | 1750.46 |
| Dick Hunt | 10.21 | 29 | 1 | 3 | 52 | 51 | 50% | 1580.29 |
| Brad King | 9.14 | 27 | 1 | 5 | 46 | 47 | 49% | 1565.37 |
| Jim Slomkoski (datadwarf) | 9.04 | 17 | 2 | 2 | 40 | 27 | 60% | 1651.92 |
| Jeff Clark | 8.62 | 20 | 2 | 1 | 32 | 35 | 48% | 1541.65 |
| Dirk Hogan (velvetcow) | 8.05 | 24 | 1 | 2 | 42 | 44 | 49% | 1505.86 |
| Gary Tong | 6.59 | 24 | 4 | 40 | 44 | 48% | 1418.18 | |
| Harold Rex | 6.36 | 28 | 4 | 46 | 52 | 47% | 1455.45 | |
| Judy Field | 6.14 | 28 | 4 | 41 | 52 | 44% | 1466.87 | |
| David Pagnier | 6.08 | 18 | 1 | 3 | 26 | 30 | 46% | 1503.00 |
| Troy Longman | 5.16 | 12 | 3 | 23 | 21 | 52% | 1570.73 | |
| Michelle Nassar | 5.15 | 32 | 2 | 36 | 61 | 37% | 1372.39 | |
| Karen Davis | 5.00 | 1 | 1 | 5 | 0 | 100% | 1616.16 | |
| Eric Musser | 4.00 | 1 | 1 | 7 | 1 | 88% | 1609.48 | |
| Dion Hogan | 3.50 | 4 | 1 | 1 | 9 | 5 | 64% | 1655.21 |
| Sal Chehayeb | 3.14 | 2 | 1 | 10 | 4 | 71% | 1702.42 | |
| Daniel Posen | 2.56 | 9 | 1 | 9 | 16 | 36% | 1390.20 | |
| Zaven Dolik | 2.50 | 1 | 1 | 4 | 0 | 100% | 1378.49 | |
| Gary Fritzsche | 2.38 | 6 | 1 | 10 | 11 | 48% | 1628.73 | |
| Dmitriy Obukhov | 2.00 | 2 | 1 | 6 | 4 | 60% | 1515.39 | |
| Jim Airgood | 1.98 | 2 | 1 | 7 | 3 | 70% | 1658.80 | |
| Dan Smith | 1.75 | 2 | 1 | 3 | 2 | 60% | 1424.65 | |
| Dave Pink | 1.66 | 1 | 4 | 1 | 80% | 1680.48 | ||
| Peggy Neubig | 1.66 | 1 | 5 | 1 | 83% | 1608.47 | ||
| Alvin Reed | 1.66 | 1 | 5 | 1 | 83% | 1585.58 | ||
| Steve Mellen | 1.66 | 1 | 1 | 4 | 1 | 80% | 1580.77 | |
| Bill Calton | 1.57 | 2 | 7 | 4 | 64% | 1730.47 | ||
| Al Branham | 1.47 | 14 | 1 | 12 | 27 | 31% | 1377.98 | |
| John Jennings | 1.31 | 2 | 1 | 8 | 3 | 73% | 1589.84 | |
| Linda Hoggatt | 1.30 | 15 | 14 | 30 | 32% | 1210.21 | ||
| Linda Pohly | 1.06 | 13 | 9 | 26 | 26% | 1315.78 | ||
| Fran Miller | 1.00 | 1 | 1 | 6 | 1 | 86% | 1644.09 | |
| Steve Sherbel | 1.00 | 1 | 5 | 2 | 71% | 1603.83 | ||
| Stewart Kelman | 1.00 | 1 | 5 | 2 | 71% | 1580.90 | ||
| Duane Salinas | 0.95 | 1 | 1 | 4 | 1 | 80% | 1556.27 | |
| Walt Smith (DaPenguin) | 0.89 | 6 | 8 | 12 | 40% | 1444.58 | ||
| Samuel Raisanen | 0.82 | 3 | 5 | 6 | 45% | 1491.38 | ||
| Paul Bortell | 0.82 | 3 | 4 | 5 | 44% | 1486.80 | ||
| Reggie Harvel | 0.80 | 2 | 6 | 4 | 60% | 1576.89 | ||
| Jack Takala | 0.67 | 2 | 1 | 4 | 3 | 57% | 1581.44 | |
| Joerg Picard | 0.64 | 1 | 4 | 2 | 67% | 1588.78 | ||
| Ardo Apigian | 0.50 | 1 | 1 | 3 | 2 | 60% | 1520.33 | |
| Lorenzo Morales | 0.50 | 1 | 4 | 2 | 67% | 1507.29 | ||
| Ralph Dietz | 0.48 | 2 | 3 | 4 | 43% | 1630.16 | ||
| Fred Kalantari | 0.48 | 1 | 3 | 2 | 60% | 1597.48 | ||
| Joe Miller | 0.48 | 1 | 3 | 2 | 60% | 1549.41 | ||
| Scott Day | 0.48 | 1 | 3 | 2 | 60% | 1542.47 | ||
| Chris Knapp | 0.48 | 1 | 3 | 2 | 60% | 1541.97 | ||
| David Rockwell | 0.48 | 1 | 3 | 2 | 60% | 1540.71 | ||
| John Quinn | 0.48 | 2 | 3 | 4 | 43% | 1534.28 | ||
| Roger Cunningham | 0.48 | 1 | 3 | 2 | 60% | 1523.43 | ||
| Jim Dulong | 0.48 | 1 | 3 | 2 | 60% | 1521.92 | ||
| Faris Gabbara | 0.48 | 2 | 3 | 4 | 43% | 1464.68 | ||
| Emil Mortuk | 0.32 | 1 | 2 | 2 | 50% | 1642.74 | ||
| Jim Price | 0.32 | 1 | 2 | 2 | 50% | 1624.55 | ||
| Dan Bryant | 0.32 | 1 | 2 | 2 | 50% | 1591.09 | ||
| Patrick Gibson | 0.32 | 1 | 2 | 2 | 50% | 1589.91 | ||
| Harry Tokatlian | 0.32 | 3 | 2 | 6 | 25% | 1543.94 | ||
| Carl Bommarito | 0.32 | 1 | 2 | 2 | 50% | 1517.28 | ||
| John Grayson | 0.32 | 2 | 2 | 4 | 33% | 1508.70 | ||
| Greg Tomlin | 0.32 | 1 | 2 | 2 | 50% | 1507.98 | ||
| Malcolm Davis | 0.32 | 1 | 2 | 2 | 50% | 1504.93 | ||
| Donny Lomuto | 0.32 | 1 | 2 | 2 | 50% | 1501.59 | ||
| Sandy Kaplan | 0.32 | 2 | 2 | 4 | 33% | 1501.39 | ||
| Neal Weiner | 0.32 | 1 | 2 | 2 | 50% | 1496.40 | ||
| Abdul Alchalabi | 0.32 | 2 | 4 | 4 | 50% | 1485.87 | ||
| Todd Obadal | 0.32 | 1 | 2 | 2 | 50% | 1467.82 | ||
| Miriam Bureson | 0.25 | 2 | 3 | 4 | 43% | 1450.53 | ||
| John Salomon | 0.24 | 2 | 3 | 4 | 43% | 1612.97 | ||
| Jon Hartman | 0.24 | 1 | 3 | 2 | 60% | 1524.96 | ||
| Gerard Jendras | 0.24 | 1 | 3 | 2 | 60% | 1481.23 | ||
| Jeff Conway | 0.24 | 2 | 2 | 4 | 33% | 1463.48 | ||
| Nancy Ishac | 0.24 | 1 | 3 | 2 | 60% | 1446.62 | ||
| Bruce Weiner | 0.24 | 2 | 2 | 4 | 33% | 1443.97 | ||
| Dean Adamian (DeanofMich) | 0.16 | 1 | 1 | 2 | 33% | 1685.35 | ||
| Ray Fogerlund | 0.16 | 1 | 1 | 2 | 33% | 1564.92 | ||
| Prince Barlow | 0.16 | 1 | 1 | 2 | 33% | 1553.40 | ||
| Sean Garber | 0.16 | 1 | 1 | 2 | 33% | 1551.56 | ||
| Jenna Longman | 0.16 | 1 | 1 | 2 | 33% | 1549.33 | ||
| John O'Hagan | 0.16 | 1 | 1 | 2 | 33% | 1509.98 | ||
| Farhad Forudi | 0.16 | 1 | 1 | 2 | 33% | 1509.84 | ||
| Mike Vechell | 0.16 | 1 | 2 | 2 | 50% | 1507.49 | ||
| Jim Lawrence | 0.16 | 1 | 1 | 2 | 33% | 1502.59 | ||
| Lilly Undieme | 0.16 | 1 | 2 | 2 | 50% | 1490.97 | ||
| Pete Zeigler | 0.16 | 1 | 1 | 2 | 33% | 1482.28 | ||
| Ryan Hast | 0.16 | 1 | 1 | 2 | 33% | 1478.53 | ||
| David Settles | 0.16 | 1 | 1 | 2 | 33% | 1476.32 | ||
| Joe Russell | 0.16 | 1 | 1 | 2 | 33% | 1475.93 | ||
| Marilyn McMaster | 0.16 | 1 | 1 | 2 | 33% | 1468.57 | ||
| Brent Cohen | 0.16 | 1 | 1 | 2 | 33% | 1463.22 | ||
| Brenda Cohen | 0.16 | 1 | 2 | 2 | 50% | 1456.96 | ||
| Eric Johnson | 0.16 | 1 | 1 | 2 | 33% | 1451.28 | ||
| John Claybourne | 0.16 | 2 | 2 | 4 | 33% | 1449.30 | ||
| Stacy Turner | 0.16 | 1 | 1 | 2 | 33% | 1446.74 | ||
| Roger Blaine | 0.16 | 1 | 2 | 2 | 50% | 1433.40 | ||
| Roger Hickman | 0.16 | 1 | 1 | 2 | 33% | 1424.98 | ||
| Mick Nowak | 0.16 | 1 | 1 | 2 | 33% | 1412.50 | ||
| Jim Kennis | 0.16 | 3 | 1 | 6 | 14% | 1360.96 | ||
| Kayeen Kemp | 0.08 | 1 | 2 | 2 | 50% | 1492.90 | ||
| Percy Knapp | 0.08 | 1 | 1 | 2 | 33% | 1477.30 | ||
| Oid Smith | 0.08 | 1 | 1 | 2 | 33% | 1476.60 | ||
| Don Dewhirst | 0.08 | 1 | 1 | 2 | 33% | 1472.78 | ||
| Kathy Weiner | 0.08 | 1 | 1 | 2 | 33% | 1472.68 | ||
| Rick Schuman | 0.08 | 1 | 1 | 2 | 33% | 1469.19 | ||
| Dan Clark | 0.08 | 1 | 2 | 2 | 50% | 1452.26 | ||
| Ted Clark | 0.08 | 1 | 1 | 2 | 33% | 1452.03 | ||
| Christian Andresen | 0.08 | 2 | 1 | 4 | 20% | 1416.72 | ||
| Rhonda Masterson | 0.08 | 2 | 1 | 4 | 20% | 1403.63 | ||
| Lois Merriman | 0.08 | 1 | 1 | 2 | 33% | 1343.21 | ||
| Nate Kalso | 0.04 | 1 | 1 | 2 | 33% | 1421.93 | ||
| Dan Kiurski | 0.00 | 1 | 0 | 2 | 0% | 1657.56 | ||
| Harry Brown | 0.00 | 1 | 0 | 2 | 0% | 1577.64 | ||
| Irv Gold | 0.00 | 1 | 0 | 2 | 0% | 1560.18 | ||
| Edde Soto | 0.00 | 1 | 0 | 2 | 0% | 1560.05 | ||
| Kit Woolsey | 0.00 | 1 | 0 | 2 | 0% | 1559.58 | ||
| Rose Sheedy | 0.00 | 1 | 0 | 2 | 0% | 1502.77 | ||
| Wally Wolf | 0.00 | 1 | 0 | 2 | 0% | 1494.18 | ||
| Jon Vietor | 0.00 | 1 | 0 | 2 | 0% | 1487.26 | ||
| Andy Coulouris | 0.00 | 1 | 0 | 2 | 0% | 1479.56 | ||
| Linda Grosscup | 0.00 | 1 | 0 | 2 | 0% | 1468.62 | ||
| Bob Kamp | 0.00 | 1 | 0 | 2 | 0% | 1462.61 | ||
| Tice Brown | 0.00 | 1 | 0 | 2 | 0% | 1460.78 | ||
| Karen Vechell | 0.00 | 1 | 0 | 2 | 0% | 1459.37 | ||
| Gary Payne | 0.00 | 1 | 0 | 2 | 0% | 1455.50 | ||
| Steve Hast | 0.00 | 1 | 0 | 2 | 0% | 1452.00 | ||
| Alyssa Genna | 0.00 | 1 | 0 | 2 | 0% | 1450.39 | ||
| Derrick Roman | 0.00 | 1 | 0 | 2 | 0% | 1448.96 | ||
| Bryant Clegg | 0.00 | 1 | 0 | 2 | 0% | 1446.88 | ||
| Kyle Sweeney | 0.00 | 1 | 0 | 2 | 0% | 1446.77 | ||
| Mike Corkran | 0.00 | 1 | 0 | 2 | 0% | 1444.20 | ||
| Ryan Romanik | 0.00 | 1 | 0 | 2 | 0% | 1443.36 | ||
| Keith Findlayson | 0.00 | 1 | 0 | 2 | 0% | 1439.71 | ||
| Gary Lohr | 0.00 | 1 | 0 | 2 | 0% | 1430.22 | ||
| Ken Wroblewski | 0.00 | 1 | 0 | 2 | 0% | 1416.35 | ||
| Gary Fishman | 0.00 | 1 | 0 | 2 | 0% | 1379.20 | ||
| Samanatha Shaffer | 0.00 | 2 | 0 | 4 | 0% | 1371.08 | ||
| Gayle Wolf | 0.00 | 1 | 0 | 2 | 0% | 1319.42 | ||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | ||||||||
| Player ratings are calculated using the FIBS rating formula. Click player name to view ratings history chart. | ||||||||
