Australian FIBS Backgammon Tournaments - Player Standings 
Player of the Month
Nemesis Report
Tournament Results
Player Standings for
Last Tournament: 25 Apr 2010
Name (online) Master
Points
Events 1st
Place
2nd
Place
Matches
Won/Lost
Win
%
Club
Rating
Mick Dyett (beekind) 2.19 2 1   4 1 80% 1599.71
Wally Bartelme (flexxx) 2.19 3 1   4 2 67% 1512.05
Malcolm Hutson (Waldo) 1.76 2   2 4 2 67% 1673.17
Darren O'Shaughnessy (Rourke) 1.75 1 1   3 0 100% 1601.60
Alex Falon (zapper) 0.88 1   1 2 1 67% 1702.32
Tim Hochgrebe (ozdiver) 0.88 2     2 2 50% 1621.81
Brian Ramsey (mav) 0.44 3     1 3 25% 1670.36
Steve Clarry (clay) 0.44 2     1 2 33% 1663.98
David Kinston (elvis) (Elvis) 0.00 1     0 1 0% 1617.57
David Reitzin (gonogo) 0.00 2     0 2 0% 1592.85
Dave McAllister (rastaman) 0.00 2     0 2 0% 1482.64
Kevin Jessup (KevinJessup) 0.00 1     0 1 0% 1474.60
Ben Phillips (full_house) 0.00 2     0 2 0% 1393.66
Master Points are awarded to players who place in a tournament
based on the number of players or rounds and the level of the event.
Player ratings are calculated using the FIBS rating formula.
Click player name to view ratings history chart.