| Grand Rapids Backgammon Club - Player Standings |
| Name (online) | Master Points |
Events | 1st Place |
2nd Place |
Matches Won/Lost |
Win % |
Club Rating |
|
| Jim Slomkoski (datadwarf) | 25.84 | 44 | 12 | 6 | 93 | 56 | 62% | 1695.57 |
| Michael Kloian (mesrob) | 22.44 | 47 | 6 | 11 | 84 | 65 | 56% | 1613.90 |
| Michael Darooge (BluesRascal) | 21.38 | 44 | 7 | 5 | 92 | 61 | 60% | 1723.55 |
| John Drexel (Drexel) | 14.47 | 47 | 3 | 7 | 81 | 71 | 53% | 1603.94 |
| David Emerson (DavidREmerson) | 13.00 | 49 | 2 | 5 | 83 | 81 | 51% | 1556.61 |
| Russ Martin (ruma) | 10.84 | 42 | 4 | 2 | 54 | 72 | 43% | 1446.22 |
| Fred Hoewe (FHoewe2) | 10.16 | 40 | 3 | 1 | 44 | 72 | 38% | 1338.07 |
| Rudy Silich (dogdog) | 9.59 | 26 | 4 | 3 | 52 | 37 | 58% | 1691.07 |
| Russ Taber (rtideas) | 7.39 | 37 | 2 | 3 | 54 | 65 | 45% | 1463.29 |
| Liz Darooge (HairRazor) | 6.04 | 35 | 1 | 2 | 39 | 62 | 39% | 1413.45 |
| Nick Oskoui (Bozikon) | 5.90 | 23 | 1 | 2 | 42 | 38 | 53% | 1462.10 |
| Alex Mansour (TossReez) | 4.57 | 16 | 2 | 1 | 30 | 27 | 53% | 1601.34 |
| Brion Brooks (Withano) | 4.54 | 22 | 1 | 1 | 44 | 37 | 54% | 1513.55 |
| Susan Lindauer (SUSIEQ2) | 3.96 | 35 | 1 | 1 | 39 | 66 | 37% | 1420.39 |
| Greg Merriman | 3.00 | 2 | 1 | 3 | 4 | 43% | 1479.93 | |
| Rick Wall | 0.56 | 4 | 6 | 7 | 46% | 1479.75 | ||
| John Sturak (hossages) | 0.20 | 7 | 4 | 15 | 21% | 1144.52 | ||
| Jack Gordon (marketman) | 0.16 | 3 | 3 | 6 | 33% | 1551.27 | ||
| Craig Cyrocki | 1 | 0 | 1 | 0% | 1476.70 | |||
| Paul Berg (Bergster) | 1 | 0 | 2 | 0% | 1463.94 | |||
| Master Points are awarded to players who place in a tournament based on the number of players or rounds and the level of the event. | ||||||||
| Player ratings are calculated using the FIBS rating formula. Click player name to view ratings history chart. | ||||||||
